Search Results
Matches 1 to 12 of 12 for First Name equals OLIVER AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Camp, Oliver | I30627 | b. 29 Jun 1885 | Illinois, USA |
| 2 | Charles, Oliver | I2646 | b. Abt 1762 | Essex, Virginia, USA |
| 3 | Colt, Oliver | I3155 | ||
| 4 | Colt, Oliver | I3154 | b. 1544 | Perth, Perthshire, Scotland |
| 5 | Cushman, Oliver | I31750 | b. 10 Dec 1841 | Illinois, USA |
| 6 | Dudley, Oliver | I4315 | ||
| 7 | Dudley, Oliver | I38048 | ||
| 8 | Herring, Oliver | I56467 | b. 2 Nov 1824 | Williamson, Illinois, USA |
| 9 | Johnson, Oliver | I30783 | ||
| 10 | Knight, Oliver | I16189 | ||
| 11 | Marshall, Oliver | I30462 | b. Feb 1851 | Indiana, USA |
| 12 | Sprague, Oliver | I20356 | b. 5 Oct 1845 |










