Search Results
Matches 1 to 8 of 8 for First Name equals SUSIE AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Unknown), Susie | I55154 | ||
| 2 | (Unknown), Susie | I55338 | ||
| 3 | Barnette, Susie | I56393 | ||
| 4 | Beard, Susie | I18890 | ||
| 5 | Bonnette, Susie | I47294 | ||
| 6 | Bush, Susie | I48475 | b. 10 Nov 1892 | |
| 7 | Dollard, Susie | I38333 | b. 2 Apr 1898 | Randolph, Missouri, USA |
| 8 | Scheffel, Susie | I49147 | b. 18 Sep 1875 | Dayton, Montgomery, Ohio, USA |









