Search Results
Matches 1 to 9 of 9 for First Name starts with ADELE AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Calame, Adele | I42549 | b. 6 Oct 1871 | |
| 2 | D'anjou, Adèle | I3532 | b. Abt 924 | |
| 3 | de Marle, Adele | I12 | ||
| 4 | France, Adèle of | I37329 | b. 1009 | |
| 5 | Howell, Adele | I34337 | ||
| 6 | Meaux, Adele of | I37285 | b. 934 | |
| 7 | Rogers, Adele | I56873 | ||
| 8 | Vermandois, Adele of | I15830 | ||
| 9 | Weber, Adele | I20249 | b. 4 Nov 1876 |









