Search Results
Matches 1 to 9 of 9 for First Name starts with AMERICA AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, America A | I29803 | ||
| 2 | Bradford, America | I51858 | b. 19 May 1857 | Licking, Texas, Missouri, USA |
| 3 | Catron, America Virginia | I46874 | b. 4 Jan 1857 | Wythe, Virginia, USA |
| 4 | Holton, America | I48136 | ||
| 5 | Humphrey, America | I38965 | b. Abt 1852 | |
| 6 | Innes, America | I30751 | ||
| 7 | Kirby, America Ellen | I30901 | b. 1821 | Kentucky, USA |
| 8 | Mann, America | I31160 | ||
| 9 | Wintz, America | I55098 |










