Search Results
Matches 1 to 6 of 6 for First Name starts with ELINOR AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elinor | I291 | ||
| 2 | Ellis, Elinor | I41836 | b. | Denbighshire, Wales |
| 3 | Freeman, Elinor | I45144 | ||
| 4 | Melvin, Elinor | I9831 | b. 1759 | Noble, Indiana, USA |
| 5 | Pinick, Elinor | I47328 | b. 1913 | Ohio, USA |
| 6 | Ryerson, Elinor Irene | I17444 |









