Search Results
Matches 1 to 6 of 6 for First Name starts with HANNA AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Unknown), Hanna | I135 | b. 1604 | England |
| 2 | (Unknown), Hanna J | I53014 | b. 1857 | |
| 3 | Jessup, Hanna | I7776 | b. Abt 1585 | England |
| 4 | Owens, Hanna Francis | I10759 | b. 5 Dec 1821 | Augusta, Bracken, Kentucky, USA |
| 5 | Roy, Hanna | I12238 | b. 1686 | Caroline, Virginia, USA |
| 6 | Spangler, Hanna Mae Irene | I38835 | b. 1 Dec 1918 |










