Search Results
Matches 1 to 9 of 9 for First Name starts with III AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernhard, Prince of Anhalt-Bernburg III | I37156 | ||
| 2 | Bernhard, Count of Anhalt III | I38162 | b. Abt 1140 | |
| 3 | Donald, King Of Scots III | I37364 | b. Bef 1040 | |
| 4 | Eustace, III | I38039 | ||
| 5 | Floris, III | I37247 | ||
| 6 | Humphrey, III | I37249 | ||
| 7 | Lothair, Holy Roman Emperor III | I37125 | b. 9 Jun 1075 | |
| 8 | Pepin, King of the Franks III | I15841 | b. 714 | Meuse, Lorraine, France |
| 9 | Waleran, Count de Meulan III | I15772 |









