Search Results
Matches 1 to 7 of 7 for Last Name equals AQUITAINE AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aquitaine, Adelaide of | I15811 | b. 945 | |
| 2 | Aquitaine, Ebalus of | I15896 | ||
| 3 | Aquitaine, Count of Poitou and Duke of Aquitaine Ebalus of | I15894 | b. 870 | |
| 4 | Aquitaine, Count of Poitiers and Duke of Aquitaine Ranulf I of | I15898 | b. 820 | |
| 5 | Aquitaine, Count of Poitou and Duke of Aquitaine Ranulf II of | I15897 | b. 850 | |
| 6 | Aquitaine, Count of the Duchy of Aquitaine, Duke of Aquitaine William III of | I15812 | b. 915 | |
| 7 | Aquitaine, William of | I15893 |










