Search Results
Matches 1 to 8 of 8 for Last Name equals BURGUNDY AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burgundy, Adelaide of | I37294 | ||
| 2 | Burgundy, Countess consort of Savoy Gisela of | I2027 | b. 1075 | |
| 3 | Burgundy, Henry of | I37388 | ||
| 4 | Burgundy, Count of Portugal Henry of | I37387 | b. 1066 | |
| 5 | Burgundy, Otto-William of | I37455 | b. 962 | |
| 6 | Burgundy, Count Palatine of Burgundy Renaud I of | I2029 | b. 986 | |
| 7 | Burgundy, Sprota of | I10551 | ||
| 8 | Burgundy, Count of Burgundy William I of | I2028 | b. 1020 |








