Eadwine
-
Name Eadwine Gender Male Reference Number 16006 Died 1039 Person ID I16006 Thompson-Milligan Last Modified 12 Apr 2018
Father Leofwine, b. Abt 950, d. 1023 (Age ~ 73 years) Relationship natural Family ID F5223 Group Sheet | Family Chart
| Name | Eadwine | |
| Gender | Male | |
| Reference Number | 16006 | |
| Died | 1039 | |
| Person ID | I16006 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Father | Leofwine, b. Abt 950, d. 1023 (Age ~ 73 years) | |
| Relationship | natural | |
| Family ID | F5223 | Group Sheet | Family Chart |






