Search Results
Matches 1 to 6 of 6 for Last Name equals EVELAND AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eveland, Aline | I38445 | ||
| 2 | Eveland, Ardell | I38447 | ||
| 3 | Eveland, Ardess | I38446 | ||
| 4 | Eveland, Howard Worth | I38444 | b. 22 Feb 1909 | Waverly, Bremer, Iowa, USA |
| 5 | Eveland, Jesse Jacob | I38448 | b. 8 Jun 1886 | Waverly, Bremer, Iowa, USA |
| 6 | Eveland, Martin | I50755 |








