Search Results
Matches 1 to 8 of 8 for Last Name equals GRANT AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grant, Daniel | I5411 | b. 1788 | |
| 2 | Grant, Douglas | I5412 | b. 27 Sep 1914 | Lee, Alberta, Canada |
| 3 | Grant, Frank | I5413 | ||
| 4 | Grant, James | I49143 | ||
| 5 | Grant, James Eric | I52352 | b. 2 Oct 1905 | |
| 6 | Grant, Leslie Anne | I5414 | ||
| 7 | Grant, Mary | I5415 | b. 1825 | |
| 8 | Grant, Sarah | I5416 | b. 1834 |









