Search Results
Matches 1 to 7 of 7 for Last Name equals GRUFFYDD AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gruffydd, Prince of Wales Dafydd ap | I54975 | b. 1238 | |
| 2 | Gruffydd, Idwal Ap | I15976 | ||
| 3 | Gruffydd, John | I56562 | ||
| 4 | Gruffydd, Maredudd Ap | I15975 | ||
| 5 | Gruffydd, Nesta Ferch | I15961 | ||
| 6 | Gruffydd, Rhys ap | I56566 | ||
| 7 | Gruffydd, Earl of Cardiff Thomas ap | I56560 | b. Abt 1428 | Maenordeilo, Carmarthenshire, Wales |










