Search Results
Matches 1 to 8 of 8 for Last Name equals HUFF AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Huff, (Unknown) | I56052 | ||
| 2 | Huff, Agnes | I40980 | ||
| 3 | Huff, Charles | I17603 | ||
| 4 | Huff, Esther | I40973 | ||
| 5 | Huff, Mary | I38930 | ||
| 6 | Huff, Priscilla | I18139 | ||
| 7 | Huff, Rose | I48150 | b. Jul 1878 | Indiana, USA |
| 8 | Huff, Sarah | I17604 |











