Search Results
Matches 1 to 11 of 11 for Last Name equals HUNTINGDON AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Huntingdon, Ada of | I7643 | b. | Huntingdon, Huntingdonshire, England |
| 2 | Huntingdon, Ada of | I10589 | b. 1139 | |
| 3 | Huntingdon, Henry of | I10590 | b. Abt 1215 | |
| 4 | Huntingdon, Lady Isabella of | I7644 | b. Abt 1206 | |
| 5 | Huntingdon, Countess Of Hereford Margaret of | I10597 | b. Abt 1140 | |
| 6 | Huntingdon, Margaret of | I10596 | b. Abt 1194 | |
| 7 | Huntingdon, Marjorie of | I37252 | ||
| 8 | Huntingdon, Lady Marjory of | I10595 | b. 1181 | |
| 9 | Huntingdon, Matilda of | I10599 | ||
| 10 | Huntingdon, Matilda of | I10598 | b. 1152 | |
| 11 | Huntingdon, Robert of | I10600 |










