Search Results
Matches 1 to 6 of 6 for Last Name equals KUHNS AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kuhns, Daniel Y | I49169 | ||
| 2 | Kuhns, John D | I49165 | b. 30 Sep 1899 | Dayton, Montgomery, Ohio, USA |
| 3 | Kuhns, Mildred L | I49162 | b. 28 Jan 1893 | Dayton, Montgomery, Ohio, USA |
| 4 | Kuhns, Read McFall | I49163 | b. 18 Dec 1894 | Dayton, Montgomery, Ohio, USA |
| 5 | Kuhns, Richard Jesse | I49164 | b. 9 Jul 1902 | Dayton, Montgomery, Ohio, USA |
| 6 | Kuhns, William Jessie | I49159 | b. 28 Nov 1864 | Dayton, Montgomery, Ohio, USA |











