Search Results
Matches 1 to 6 of 6 for Last Name equals METZ AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Metz, Frankish bishop of Metz Arnulf of | I15847 | b. | Meurthe-et-Moselle, Lorraine, France |
| 2 | Metz, Guy Roland | I47000 | b. 11 Mar 1919 | Huntington, Cabell, West Virginia, USA |
| 3 | Metz, Guy Roland II | I55720 | b. 28 Apr 1945 | |
| 4 | Metz, Lucretia | I47002 | b. 14 Jan 1943 | |
| 5 | Metz, Mark Allen | I47001 | b. 27 Jan 1959 | |
| 6 | Metz, Rothard of | I15887 |








