Search Results
Matches 1 to 7 of 7 for Last Name equals MEYER AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Meyer, Amanda | I55606 | ||
| 2 | Meyer, Catharina | I9920 | ||
| 3 | Meyer, Hans Cunrad | I9921 | b. 1608 | Grenzach, Lorrach, Baden-Württemberg, Germany |
| 4 | Meyer, Jacob | I9922 | b. Abt 1580 | Germany |
| 5 | Meyer, Joan | I48998 | b. Abt 1919 | South Carolina, USA |
| 6 | Meyer, Louie M | I34987 | b. 26 Dec 1903 | Iowa, USA |
| 7 | Meyer, Sophia Marguerite | I9923 | b. 1892 | Lecompton, Douglas, Kansas, USA |











