Search Results
Matches 1 to 6 of 6 for Last Name equals SAVOY AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Savoy, Count of Savoy Amadeus II of | I37439 | b. Abt 1050 | |
| 2 | Savoy, Count of Savoy and Maurienne Amadeus III of | I37435 | b. 1095 | Carignano, Torino, Piemonte, Italy |
| 3 | Savoy, first Queen of Portugal Maud of | I37386 | b. 1125 | |
| 4 | Savoy, Count of Savoy Otto I of | I37440 | b. Between 1010 and 1020 | |
| 5 | Savoy, first Count of Savoy Umberto I of | I37442 | b. Abt 980 | |
| 6 | Savoy, Count of Savoy Umberto II of | I9206 | b. 1065 | Carignano, Torino, Piemonte, Italy |










