Search Results
Matches 1 to 13 of 13 for Last Name equals SAXONY AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Saxony, Brun of | I15860 | ||
| 2 | Saxony, Duke of Saxony Brun of | I15865 | ||
| 3 | Saxony, Christina of | I15869 | ||
| 4 | Saxony, Gerberga of | I15868 | ||
| 5 | Saxony, Hatumoda of | I15867 | ||
| 6 | Saxony, Hedwige of | I15816 | ||
| 7 | Saxony, Duke of Saxony, King of the Gremans Henry of | I15852 | b. 876 | Memleben, Burgenlandkreis, Saxony-Anhalt, Germany |
| 8 | Saxony, Liudolf of | I15857 | ||
| 9 | Saxony, Duke of Saxony Liudolf of | I15859 | b. Abt 805 | |
| 10 | Saxony, Liutgard of | I15866 | b. 845 | |
| 11 | Saxony, Oda of | I15858 | ||
| 12 | Saxony, Duke of Saxony Otto I of | I15854 | b. 851 | |
| 13 | Saxony, Thankmar of | I15856 |









