Notes
Matches 4,201 to 4,250 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 4201 | Hopewell Baptist Church Cemetery | Williams, Nancy Jane (I51470)
|
| 4202 | Hopewell Baptist Church Cemetery | Guyton, Harriet (I51478)
|
| 4203 | Hopewell Baptist Church Cemetery | Smith, J Baylis (I51479)
|
| 4204 | Hopewell Cemetery | Cole, Verna (I57038)
|
| 4205 | Hormby Castle | Conyers, Christopher (I3179)
|
| 4206 | Hormby Castle, Yorkshire, England | Conyers, John (I3183)
|
| 4207 | Hornby Castle | Conyers, Margarey (I3185)
|
| 4208 | Hornby Castle, Yorkshire, England | Harrington, Isabella (I6246)
|
| 4209 | Horse Stamp Cemetery | Parker, Edward Lewis (I56716)
|
| 4210 | Horse Stamp Cemetery | Underwood, Vera Darlene (I56717)
|
| 4211 | Horsley Cemetery | Smith, Clarissa Jane (I44204)
|
| 4212 | Horsley Cemetery | Carper, Charles William (I44205)
|
| 4213 | Horsley Cemetery | Carper, Edith Opal (I44206)
|
| 4214 | Horsley Cemetery | Carper, Frank (I44207)
|
| 4215 | Horsley Cemetery | Carper, Lucy Jane (I44210)
|
| 4216 | Horsley Cemetery | Carper, Elmer E (I44211)
|
| 4217 | Horsley Cemetery | Carper, Oral Lee (I44217)
|
| 4218 | Horsley Cemetery | Carper, Vernon (I44219)
|
| 4219 | Horsley Cemetery | Carper, Opal Faye (I44220)
|
| 4220 | Horsley Cemetery | Jordan, Vernon (I44228)
|
| 4221 | Horsley Cemetery | Justice, Pearl (I44257)
|
| 4222 | Horsley Cemetery | Messer, Morton (I44258)
|
| 4223 | Horsley Cemetery | Haney, Franklyn Lennis (I44265)
|
| 4224 | Horsley Cemetery | Haney, Paul Edwin (I44266)
|
| 4225 | Horsley Cemetery | Messer, Laura Evelyn (I44268)
|
| 4226 | Horsley Cemetery | Haney, Carl Ray (I44278)
|
| 4227 | Hoschar Cemetery | Plants, Rhoda Elvina (I45190)
|
| 4228 | Hoschar Cemetery | Hoschar, William B (I52923)
|
| 4229 | Houge Cemetery | Herring, Jonathan (I50421)
|
| 4230 | Houge Cemetery | Parres, Mary Ann (I56477)
|
| 4231 | Houge Cemetery | Herring, Isaac J (I56490)
|
| 4232 | Hough Cemetery | See, William (I43138)
|
| 4233 | Hough Cemetery | Pruitt, Sarah Sallie (I43139)
|
| 4234 | Houser Homestead, southeast of Piqua | Houser, Albert Wesley (I38751)
|
| 4235 | Houston Cemetery | Whitney, Araminta Margaret (I39088)
|
| 4236 | Houston National Cemetery | Prewitt, Allen Preston (I45889)
|
| 4237 | Howard S. Remp, 83 died yesterday in his residence at 314 Reading Ave., West Reading. Born in Alleghenyville, a son of the late Aaron and Susan (Schweitzer) Remp, he was a retired farmer. His wife, Lizzie (Hoffert) Remp died in June, 1955. A former Shillington resident, Remp was a member of the Lutheran congregation oa Allegheny Union Church., and a life member of Shillington Lodge No. 1175, Independant Order Of Odd Fellows. Surviving are a son, Paul E., with whom he last resided., and eight grandchildren and 14 great-grandchildren. Services will be held Saturday at 1:30 p.m. in the Gosnell funeral Home, Shillington, the Rev. Irwin E. Heckman officiating. Burial will be in Allegheny Church Cemetery. | Remp, Howard S (I45272)
|
| 4238 | Howard was co-owner of Telindustries, Kaye-Halbert Corp. from 1949 to 1956. He played violin on the Hormel Hams Radio Show | Halbert, Howard Claude (I5680)
|
| 4239 | Howe Cemetery | Underwood, Elizabeth (I49880)
|
| 4240 | http://en.wikipedia.org/wiki/Fulk_V_of_Anjou | Foulques, King of Jerusalem V (I7777)
|
| 4241 | http://en.wikipedia.org/wiki/Geoffrey_Plantagenet,_Count_of_Anjou | Plantagenêt, Geoffroy V (I11219)
|
| 4242 | http://en.wikipedia.org/wiki/Gilbert_Fitz_Richard | De Clare, Rohese (I15759)
|
| 4243 | http://en.wikipedia.org/wiki/Henry_II_of_England | Plantagenêt, roi d' Angleterre, King of England Henri II (I11220)
|
| 4244 | http://en.wikipedia.org/wiki/Isabel_de_Clare,_3rd_Countess_of_Pembroke | De Clare, 4th Countess of Pembroke and Striguil Isabel (I15700)
|
| 4245 | http://en.wikipedia.org/wiki/John_Sutton,_1st_Baron_Dudley | Sutton, Lord Dudley, Lord Lieutenant of Ireland John VI (I13769)
|
| 4246 | http://en.wikipedia.org/wiki/Ralph_Stafford,_1st_Earl_of_Stafford | De Stafford, Sir, 1st Earl of Stafford, 2nd Baron Stafford Ralph (I13489)
|
| 4247 | http://en.wikipedia.org/wiki/Richard_de_Clare,_2nd_Earl_of_Pembroke | De Clare, 2nd Earl of Pembroke, Lord of Leinster, Justiciar of Ireland Richard (I15703)
|
| 4248 | http://en.wikipedia.org/wiki/Richard_Fitz_Gilbert | Gilbert, Richard Fitz (I15748)
|
| 4249 | http://en.wikipedia.org/wiki/William_Marshal | Marshal, 1st Earl of Pembroke William (I15699)
|
| 4250 | http://homepages.rootsweb.ancestry.com/~cousin/html/p111.htm#i13320 | IVrea, King of the Danes Frode Fridleifsson (I5056)
|





